P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 20 | 12 | 8 | 0 | 43 | 19 | +24 | 44 |
2 | Manchester City | 22 | 12 | 6 | 4 | 33 | 16 | +17 | 42 |
3 | Arsenal | 21 | 12 | 4 | 5 | 42 | 22 | +20 | 40 |
4 | Tottenham Hotspur | 21 | 10 | 6 | 5 | 31 | 25 | +6 | 36 |
5 | Chelsea | 21 | 10 | 5 | 6 | 36 | 19 | +17 | 35 |
6 | Sunderland | 22 | 8 | 9 | 5 | 25 | 22 | +3 | 33 |
7 | Bolton Wanderers | 22 | 7 | 9 | 6 | 34 | 29 | +5 | 30 |
8 | Newcastle United | 21 | 8 | 4 | 9 | 34 | 31 | +3 | 28 |
9 | Blackpool | 20 | 8 | 4 | 8 | 29 | 33 | −4 | 28 |
10 | Blackburn Rovers | 22 | 8 | 4 | 10 | 29 | 35 | −6 | 28 |
11 | Stoke City | 21 | 8 | 3 | 10 | 26 | 26 | 0 | 27 |
12 | Everton | 21 | 5 | 10 | 6 | 23 | 25 | −2 | 25 |
13 | Liverpool | 21 | 7 | 4 | 10 | 25 | 29 | −4 | 25 |
14 | Fulham | 21 | 4 | 10 | 7 | 22 | 24 | −2 | 22 |
15 | Birmingham City | 20 | 4 | 10 | 6 | 20 | 25 | −5 | 22 |
16 | West Bromwich Albion | 21 | 6 | 4 | 11 | 26 | 39 | −13 | 22 |
17 | Wolverhampton Wanderers | 21 | 6 | 3 | 12 | 21 | 34 | −13 | 21 |
18 | Aston Villa | 21 | 5 | 6 | 10 | 23 | 38 | −15 | 21 |
19 | Wigan Athletic | 21 | 4 | 9 | 8 | 18 | 33 | −15 | 21 |
20 | West Ham United | 22 | 4 | 8 | 10 | 22 | 38 | −16 | 20 |
Updated: January 14, 2010
Places 1-3 (in green) earn automatic qualification to the group stage of the UEFA Champions League.
Place 4 (in blue) earns qualification to the non-champion play-off stage of the UEFA Champions League.
Place 5 (in yellow) earn qualification to the UEFA Europa League. Places 6-7 may also qualify, should the League Cup and FA Cup winners finish higher in the table.
Places 18-20 (in red) will be relegated to the Football League Championship.
Tie-breakers:
- Goal differential
- Goals scored
- Alphabetical order
- Neutral venue playoff, for title, relegation, or European qualification only, at season's end